力矩扳手:
具有预置扭矩数值和发讯装置。当紧固件的拧紧扭矩达到预置数值时,能自动发出讯号"嗒"的一声,同时伴有明显的手感振动。解除作用力后,扳手各相关零件自动复位,外壳用特制铝合材料制造。力矩扳手参数:具有显示准确、稳定、调校、和耗电低等特点,适用于螺纹紧固扭矩的装配和控制,是和国产品质量的工具。
精度 4 级
国产品型号 | 预置范围 | 分度值 | 精度 | 总长度 | 扳手头宽度 | 方榫尺寸 | 净质量 |
N.m | N.m | % | mm | mm | in | kg | |
SGWP-10 | 2~10 | 0.1 | ±4 | 258 | 26 | 1/4" | 0.3 |
SGWP-20 | 4~20 | 0.2 | ±4 | 258 | 26 | 3/8" | 0.3 |
SGWP-30 | 5~30 | 0.25 | ±4 | 278 | 26 | 3/8" | 0.4 |
SGWP-50 | 15~50 | 0.5 | ±4 | 368 | 32 | 3/8" | 0.7 |
SGWP-100 | 20~100 | 0.5 | ±4 | 406 | 42 | 1/2" | 1 |
SGWP-200 | 40~200 | 1 | ±4 | 436 | 42 | 1/2" | 1.1 |
SGWP-300 | 60~300 | 2 | ±4 | 519 | 52 | 3/4" | 1.4 |
SGWP-400 | 100~400 | 2.5 | ±4 | 610 | 52 | 3/4" | 2.4 |
SGWP-500 | 125~500 | 2.5 | ±4 | 700 | 52 | 3/4" | 2.6 |
SGWP-800 | 200~800 | 5 | ±4 | 807 | 60 | 3/4" | 4.4 |
SGWP-1000 | 280~1000 | 8 | ±4 | 904 | 67 | 1" | 5.3 |
SGWP-1500 | 460~1500 | 8 | ±4 | 904 | 67 | 1" | 5.3 |
SGWP-2000 | 800~2000 | 15 | ±4 | 985 | 72 | 1" | 7.5 |
SGWP-3000 | 1000~3000 | 20 | ±4 | 1115 | 72 | 1" | 8 |
力矩扳手图片展示
更多相关资料请访问我司:/